| Altona | ||
| Altona Clinic | 204-324-6447 | |
| Altona Community Memorial Health Centre/Eastview Place | 204-324-6411 | |
| Altona Home Care | 204-324-6458 | |
| Altona Public Health | 204-324-2351 | |
| Carman | ||
| Boyne Lodge | 204-745-6715 | |
| Carman Community Health Centre | 204-745-3565 | |
| Carman Home Care | 204-745-5573 | |
| Carman Medical Group | 204-745-2024 | |
| Carman Memorial Hospital | 204-745-2021 | |
| Carman Public Health | 204-745-2426 | |
| Crystal City | ||
| Crystal City Home Care | 204-873-3030 | |
| Rock Lake Clinic | 204-873-2424 | |
|
Rock Lake Health District Hospital |
204-873-2132 | |
| Dominion City | ||
| Dominion City Home Care | 204-427-3461 | |
| Elie | ||
|
Cartier Health Centre-Medical Clinic |
204-353-5820, 204-353-4514 | |
| Elie Medical Clinic | 204-353-4514 | |
|
Elie Public Health |
204-353-2043 | |
| Emerson | ||
| Emerson Health Centre | 204-373-2109 | |
| Emerson Medical Clinic | 204-373-2616 | |
| Gladstone | ||
| Gladstone Home Care | 204-385-3050 | |
| Gladstone Public Health | 204-385-3137 | |
| Sandy Bay First Nation Clinic | 204-843-2369 | |
| Seven Regions Health Centre | 204-385-2968 | |
| Seven Regions Health Centre Clinic | 204-385-2078 | |
| Third Crossing Manor | 204-385-2474 | |
| Grunthal | ||
|
Menno Home for the Aged |
204-434-6496 | |
| La Broquerie | ||
|
Centre de bien-être communautaire francophone - La Broquerie |
204-424-5575 | |
| La Salle | ||
| La Salle Medical Centre | 204-736 2416 | |
| Lorette | ||
| Lorette Medical Clinic | 204-878-9930 | |
|
Lorette Public Health |
204-878-9752 | |
|
South Eastman Health Centre - Lorette |
204-878-9752 ext 1 | |
| MacGregor | ||
| MacGregor Health Centre | 204-685-2850 | |
| MacGregor Health Centre Clinic | 204-685-2860 | |
| MacGregor Home Care | 204 685-5706 | |
| MacGregor Public Health | 204-685-5705 | |
| Manitou | ||
| Manitou Clinic | 204-242-2774 | |
| Manitou Home Care | 204-242-2914 | |
| Pembina Manitou Health Centre | 204-242-2744 | |
| Miami | ||
| Miami Medical Clinic | 204-435-2073 | |
| Morden | ||
| Agassiz Medical Centre | 204-822-4474 | |
| Boundary Trails Health Centre | 204-331-8800 | |
| Boundary Trails Health Centre- Home Care | 204-331-8841 | |
| Boundary Trails Public Health | 204-331-8841 | |
|
Tabor Home Inc. |
204-822-4848 | |
| Morris | ||
| Ginew Medical Clinic | 204- 427-2384 | |
| Morris Clinic | 204-746-7351, 746-7340 or 746-2351 | |
| Morris General Hospital | 204-746-2301 | |
| Morris Home Care | 204-746-7351 | |
| Morris Public Health | 204-746-7354 | |
| Red River Valley Lodge | 204-746-2394 | |
| Niverville | ||
| Niverville Home Care | 204-388-2030 | |
| Niverville Medical Clinic | 204-388-6626 | |
| Niverville Primary Health Care Centre | 204-388-2030 | |
|
Niverville Public Health |
204-388-2030 | |
| Notre Dame de Lourdes | ||
|
Centre Albert-Galliot Medical Clinic |
204-248-2252 | |
|
Foyer Notre Dame |
204-248-2092 | |
|
Notre Dame Clinic |
204-248-2252 | |
|
Notre Dame Home Care |
204-248-2121 | |
|
Notre Dame Hospital |
204-248-2112 | |
| Pilot Mound | ||
| Pilot Mound Public Health | 204-825-2466 | |
|
Prairie View Lodge |
204-825-2717 | |
|
Rock Lake Health District Personal Care Home |
204-825-2246 | |
| Portage la Prairie | ||
| Douglas Campbell Lodge | 204-239-6006 | |
| Lions Prairie Manor | 204-857-7864 | |
| Portage Clinic | 204-857-3445 | |
| Portage District General Hospital | 204-239-2211 | |
| Portage Home Care | 204-239-2410 | |
| Portage Public Health | 204-239-2408 | |
| Portage Walk In Clinic | 59 Royal Road North | |
| Rosenort | ||
| Rosenort Community Health Centre | 204-746-8885 | |
| Rosenort Public Health | 204-746-8885 | |
| Sanford | ||
| Sanford Public Health | 204-736-2388 | |
| Somerset | ||
| Place Somerset Place | 204-744-2265 | |
| Place Somerset Place-Medical Clinic | 204-744-2265 | |
|
Somerset Public Health |
204-744-2073 | |
| Sprague | ||
| East Borderland Primary Health Care Centre | 204-437-3015 | |
| East Borderland Primary Health Care Health Corner | 204-425-5118 | |
| Sprague Home Care | 204-437-7212 | |
| Sprague Public Health | 204-437-3015 | |
| St. Adolphe | ||
|
St. Adolphe Personal Care Home |
204-883-2181 | |
| St. Claude | ||
|
St. Claude Clinic |
204-379-2281 | |
|
St. Claude Health Centre |
204 379-2585 | |
|
St. Claude Health Centre |
204-379-2211 | |
|
St. Claude Public Health |
204-379-2585 | |
| St. Jean Baptiste | ||
|
Centre de Santé Montcalm Health Centre |
204-758-3031 | |
|
Centre de Santé Montcalm Health Centre Home Care |
204-758-3031 ext. 2 | |
|
Centre de santé Montcalm Health Centre Medical Clinic |
204 758-3031 ext. 0 | |
|
Montcalm Public Health |
204-758-3031 ext. 1 | |
| St. Malo | ||
|
St. Malo Home Care |
204-347-5117 | |
| St. Pierre-Jolys | ||
|
Centre médico-social DeSalaberry District Health Centre |
204-433-7611 | |
|
Le Coin Santé- St. Pierre Health Corner |
204-433-7611 ext 4005 | |
|
Repos Jolys |
204-433-7443 | |
|
St. Pierre Home Care |
204-433-7636 | |
|
St. Pierre Medical Clinic |
204-433-7263 | |
|
St. Pierre Public Health |
204-433-7636 | |
| Starbuck | ||
| Starbuck Home Care | 204-735-3193 | |
| Ste. Agathe | ||
|
Centre de bien-être communautaire francophone - Sainte-Agathe |
204-822-2827 | |
| Ste. Anne | ||
|
Centre Medical Seine |
204-422-8811 | |
|
Hôpital Ste-Anne Hospital |
204-422-8837 | |
|
Ste. Anne Home Care |
204-422-8817 | |
|
Ste. Anne Public Health |
204-422-8817 | |
|
Villa Youville |
204-422-5624 | |
| Steinbach | ||
| Bethesda Place | 204-326-6411 | |
| Bethesda Regional Health Centre | 204-326-6411 | |
| Clearspring Medical Clinic | 204-326-6111 | |
| Oasis Medical Centre- Walmart | 204-326-4555 | |
| QuickCare Clinic | 204-326-7569 | |
|
Rest Haven Nursing Home |
204-326-2206 | |
| South Eastman Health Centre- Clearspring | 204-326-7569 | |
| Steinbach Family Medical Clinic | 204-326-3401 | |
| Steinbach Health Corner | 204-346-6694 | |
| Steinbach Home Care | 204-346-7004 | |
| Steinbach Public Health | 204-346-6123 | |
| Swan Lake | ||
| Lorne Memorial Hospital | 204-836-2132 | |
| Swan Lake Clinic | 204-836-2533 | |
| Vita | ||
| Vita & District Health Centre | 204-425-3804 | |
| Vita & District Personal Care Home | 204-425-3325 | |
| Vita Health Centre- Clinic | 204-425-3372 | |
| Vita Home Care | 204-425-5025 | |
| Vita Public Health | 204-425-3859 | |
| Winkler | ||
| Boundary Trails Health Centre | 204-331-8800 | |
| Boundary Trails Health Centre- Home Care | 204-331-8841 | |
| Boundary Trails Public Health | 204-331-8841 | |
| Dr. C.W. Wiebe Medical Centre | 204-325-4312 | |
|
Eden Mental Health Centre |
204-325-4325 | |
| Eden Mental Health Centre Clinic | 204-325-4325 | |
|
Salem Home Inc. |
204-325-4316 | |