| Altona | ||
| Altona Clinic | 204-324-6447 | |
| Altona Community Memorial Health Centre/Eastview Place | 204-324-6411 | |
| Altona - Soins à domicile | 204-324-6458 | |
| Altona - Santé publique | 204-324-2351 | |
| Carman | ||
| Boyne Lodge | 204-745-6715 | |
| Carman Community Health Centre | 204-745-3565 | |
| Carman - Soins à domicile | 204-745-5573 | |
| Carman Medical Group | 204-745-2024 | |
| Carman Memorial Hospital | 204-745-2021 | |
| Carman - Santé publique | 204-745-2426 | |
| Crystal City | ||
| Crystal City - Soins à domicile | 204-873-3030 | |
| Rock Lake Clinic | 204-873-2424 | |
|
Rock Lake Health District Hospital |
204-873-2132 | |
| Dominion City | ||
| Dominion City- Soins à domicile | 204-427-3461 | |
| Elie | ||
|
Cartier Health Centre |
204-353-5820, 204-353-4514 | |
| Elie Medical Clinic | 204-353-4514 | |
|
Elie - Santé publique |
204-353-2043 | |
| Emerson | ||
| Emerson Health Centre | 204-373-2109 | |
| Emerson Medical Clinic | 204-373-2616 | |
| Gladstone | ||
| Gladstone - Soins à domicile | 204-385-3050 | |
| Gladstone - Santé publique | 204-385-3137 | |
| Clinique Sandy Bay First Nation | 204-843-2369 | |
| Seven Regions Health Centre | 204-385-2968 | |
| Seven Regions Health Centre - clinique | 204-385-2078 | |
| Third Crossing Manor | 204-385-2474 | |
| Grunthal | ||
|
Menno Home for the Aged |
204-434-6496 | |
| La Broquerie | ||
|
Centre de bien-être communautaire francophone - La Broquerie |
204-424-5575 | |
| La Salle | ||
| Centre médical La Salle | 204-736 2416 | |
| Lorette | ||
| Lorette Medical Clinic | 204-878-9930 | |
|
Lorette- Santé publique |
204-878-9752 | |
|
Centre de santé sud-est - Lorette |
204-878-9752 ext 1 | |
| MacGregor | ||
| MacGregor Health Centre | 204-685-2850 | |
| MacGregor Health Centre Clinic | 204-685-2860 | |
| MacGregor - Soins à domicile | 204 685-5706 | |
| MacGregor - Santé publique | 204-685-5705 | |
| Manitou | ||
| Manitou Clinic | 204-242-2774 | |
| Manitou - Soins à domicile | 204-242-2914 | |
| Pembina Manitou Health Centre | 204-242-2744 | |
| Miami | ||
| Miami Medical Clinic | 204-435-2073 | |
| Morden | ||
| Agassiz Medical Centre | 204-822-4474 | |
| Boundary Trails Health Centre | 204-331-8800 | |
| Boundary Trails Health Centre - Soins à domicile | 204-331-8841 | |
| Boundary Trails - Santé publique | 204-331-8841 | |
|
Tabor Home Inc. |
204-822-4848 | |
| Morris | ||
| Clinique médicale Ginew | 204-427-2384 | |
| Morris - Clinique médicale | 204-746-7351, 746-7340 ou 746-2351 | |
| Morris General Hospital | 204-746-2301 | |
| Morris - Soins à domicile | 204-746-7351 | |
| Morris - Santé publique | 204-746-7354 | |
| Red River Valley Lodge | 204-746-2394 | |
| Niverville | ||
| Niverville- Soins à domicile | 204-388-2030 | |
| Niverville Medical Clinic | 204-388-6626 | |
| Centre de soins de santé primaires Niverville | 204-388-2030 | |
|
Niverville- Santé publique |
204-388-2030 | |
| Notre Dame de Lourdes | ||
|
Centre Albert-Galliot Clinique médicale |
204-248-2252 | |
|
Foyer Notre Dame |
204-248-2092 | |
|
Clinique Notre Dame |
204-248-2252 | |
|
Soins à domicile Notre Dame |
204-248-2121 | |
|
Hôpital Notre Dame |
204-248-2112 | |
| Pilot Mound | ||
| Pilot Mound - Santé publique | 204-825-2466 | |
|
Prairie View Lodge |
204-825-2717 | |
|
Rock Lake Health District Personal Care Home |
204-825-2246 | |
| Portage la Prairie | ||
| Douglas Campbell Lodge | 204-239-6006 | |
| Lions Prairie Manor | 204-857-7864 | |
| Portage - Clinique médicale | 204-857-3445 | |
| Portage District General Hospital | 204-239-2211 | |
| Portage - Soins à domicile | 204-239-2410 | |
| Portage - Santé publique | 204-239-2408 | |
| Portage Clinique sans rendez-vous | 59, rue Royal N. | |
| Rosenort | ||
| Rosenort Community Health Centre | 204-746-8885 | |
| Rosenort - Santé publique | 204-746-8885 | |
| Sanford | ||
| Sanford - Santé publique | 204-736-2388 | |
| Somerset | ||
| Place Somerset Place | 204-744-2265 | |
| Place Somerset Place - Clinique médicale | 204-744-2265 | |
|
Somerset - Santé publique |
204-744-2073 | |
| Sprague | ||
| East Borderland Primary Health Care Centre | 204-437-3014 | |
| East Borderland Primary Health Care Health Corner | 204-425-5118 | |
| Sprague- Soins à domicile | 204-437-7212 | |
| Sprague- Santé publique | 204-437-3015 | |
| St. Adolphe | ||
|
St-Adolphe Personal Care Home |
204-883-2181 | |
| St. Claude | ||
|
St-Claude - Clinique médicale |
204-379-2281 | |
|
St-Claude - Soins à domicile |
204 379-2585 | |
|
Centre de santé St-Claude |
204-379-2211 | |
|
St-Claude - Santé publique |
204-379-2585 | |
| St. Jean Baptiste | ||
|
Centre de Santé Montcalm Health Centre |
204-758-3031 | |
|
Centre de Santé Montcalm Health Centre - Soins à domicile |
204-758-3031 ext. 2 | |
|
Centre de santé Montcalm Health Centre - Clinique médicale |
204 758-3031 ext. 0 | |
|
Montcalm - Santé publique |
204-758-3031 ext. 1 | |
| St. Malo | ||
|
St-Malo- Soins à domicile |
204-347-5117 | |
| St. Pierre-Jolys | ||
|
Centre médico-social DeSalaberry District Health Centre |
204-433-7611 | |
|
Le Coin Santé- St. Pierre Health Corner |
204-433-7611 ext 4005 | |
|
Repos Jolys |
204-433-7443 | |
|
Saint-Pierre-Jolys- Soins à domicile |
204-433-7636 | |
|
Centre médical- Saint-Pierre-Jolys |
204-433-7263 | |
|
Saint-Pierre-Jolys- Santé publique |
204-433-7636 | |
| Starbuck | ||
| Starbuck - Soins à domicile | 204-735-3193 | |
| Ste. Agathe | ||
|
Centre de bien-être communautaire francophone - Sainte-Agathe |
204-822-2827 | |
| Ste. Anne | ||
|
Centre médical Seine |
204-422-8811 | |
|
Hôpital Ste-Anne Hospital |
204-422-8837 | |
|
Sainte-Anne- Soins à domicile |
204-422-8817 | |
|
Sainte-Anne- Santé publique |
204-422-8817 | |
|
Villa Youville |
204-422-5624 | |
| Steinbach | ||
| Bethesda Place | 204-326-6411 | |
| Centre de santé régional Bethesda | 204-326-6411 | |
| Clearspring Medical Clinic | 204-326-6111 | |
| Oasis Medical Centre- Walmart | 204-326-4555 | |
| Clinique express | 204-326-7569 | |
|
Rest Haven Nursing Home |
204-326-2206 | |
| Centre de santé du Sud-Est- Clearspring | 204-326-7569 | |
| Steinbach Family Medical Clinic | 204-326-3401 | |
| Steinbach Health Corner | 204-346-6694 | |
| Steinbach- Soins à domicile | 204-346-7004 | |
| Steinbach- Santé publique | 204-346-6123 | |
| Swan Lake | ||
| Lorne Memorial Hospital | 204-836-2132 | |
| Swan Lake - Clinique médicale | 204-836-2533 | |
| Vita | ||
| Vita & District Health Centre | 204-425-3804 | |
| Vita & District Health Centre Personal Care Home | 204-425-3325 | |
| Clinique- Vita Health Centre | 204-425-3372 | |
| Vita- Soins à domicile | 204-425-5025 | |
| Vita- Santé publique | 204-425-3859 | |
| Winkler | ||
| Boundary Trails Health Centre | 204-331-8800 | |
| Boundary Trails Health Centre - Soins à domicile | 204-331-8841 | |
| Boundary Trails - Santé publique | 204-331-8841 | |
| Dr. C.W. Wiebe Medical Centre - Clinique médicale | 204-325-4312 | |
|
Eden Mental Health Centre |
204-325-4325 | |
| Eden Mental Health Centre - Clinique | 204-325-4325 | |
|
Salem Home Inc. |
204-325-4316 | |